Jump to...
Ministers
| Name | Class | Church | City |
|---|---|---|---|
| Adkins, Lee | HR | Durham | |
| Allen, Kyle | P | Cary | Cary |
| Alvis, Joel | I | Wake Forest | Wake Forest |
| Anderson, Eade | HR | Montreat | |
| Andrews, Claude | HR/SS | Fountain | Atlantic Beach |
| Ansell, William | HR | Elizabeth City | |
| Aschmann, Stephen | HR | Clayton | |
| Ash, Aleta | P | Milner Memorial | Raleigh |
| Ashmore, James | PROF/MAL | Durham | |
| Baggett, Ward | MAL | Raleigh | |
| Banner, Mary Holmes | MAL | Durham | |
| Barnes, Maurice | LIB | White Rock | Kinston |
| Barrick, Sheila | AOP | First Raleigh | Raleigh |
| Beason, R. Thomas | HR | Tarpon Springs | |
| Bellis, Edward | I | Oakland | Clayton |
| Benson, Wayne | HR | Chapel Hill | |
| Benze, Keith | P | First Henderson | Henderson |
| Berghaus, Betty | AOP | Westminster | Durham |
| Berry, Bruce | HR | Clayton | |
| Bock, Warren | LIB | Kirk of Kildaire | Cary |
| Bodisco Massink, Willem | HR | Fuquay Varina | |
| Borland, Robert | HR | Covenant | Wendell |
| Boulton, Donald | HR | Chapel Hill | |
| Brand, Richard | HR | Henderson | |
| Brazil, Willie | HR | Raleigh | |
| Brizendine, Robert | P | Hillsborough | Hillsborough |
| Brothers, John Abel | HR | Raleigh | |
| Brown, James W. | HR | Raleigh | |
| Brunk, Kevin | P | Littleton | Littleton |
| Button, Constance | P | West Haven | Rocky Mount |
| Bynum, Peter | P | First | Rocky Mount |
| Carlson, Thomas | LIB | Butner | Butner |
| Cates, Marla | MAL | Raleigh | |
| Causey, David | COUN/MAL | Hillsborough | |
| Chang, Sunny | LOB | Raleigh | |
| Chappell, William | HR | Durham | |
| Choi, Hyeok-Jin | P | Korean | Goldsboro |
| Churn, Moffett | I/AOP | Wake Forest | Wake Forest |
| Churn, Theodore | MAL/Interim Executive | New Hope Presbytery | Raleigh |
| Clark, Casey | AOP | Triangle | Durham |
| Clark, Drew | P | First | Goldsboro |
| Clark, Robert N. | HR | Williamston | |
| Cleveland, Heidi Li | MAL | Cary | |
| Cluff, Elizabeth | P | Cann | Elizabeth City |
| Cobb, Raymond | P | Triangle | Durham |
| Colcord, Claire | AOP | First | Wilson |
| Conner, Edward J. | P | Nahalah | Tarboro |
| Connette, Betty | P | Western Boulevard | Raleigh |
| Crow, David | P | Bethlehem | Mebane |
| Daniels, Boyd L. | HR | Durham | |
| Davidson, Mark | P | Church of Reconciliation | Chapel Hill |
| Davis, Dan | LIB/SS | Bethlehem | Rocky Mount |
| Davis, James | P | Providence | Angier |
| Davis, John J. | PROF | Hamilton | |
| DeBenedetto, Susannah | LIB | St. Giles | Raleigh |
| Dejesus, Nicholas | LIB | Frank Price | Black Creek |
| Deppenbrock, Bonnie | MAL | Durham | |
| dePrater, Margaret | HR | Chapel Hill | |
| dePrater, William III | HR | Chapel Hill | |
| Diehl, Mark | I | Howard Memorial | Tarboro |
| Diekman, Amanda | COP | Durham | |
| Dixon, Troy Janel | P | Calvary | Wilson |
| Douglas, Meri-Li | MAL | Chapel Hill | |
| DuCille, Winona | HR | North Miami, FL | |
| Dukes, Karen | P | Kenly | Kenly |
| Duncan, Mary Kathleen | AOP | First Rocky Mount | Rocky Mount |
| Dunderdale, David | AOP | Blacknall Memorial | Durham |
| Dunham, Robert | P | University | Chapel Hill |
| Dunlap, Susan | MAL | Durham | |
| Durway, Daniel | HR | Raleigh | |
| Eddy, Doug | P | First | Edenton |
| Eder, Elizabeth | CHAPL | Cary | |
| Edmonston, Christopher | P | White Memorial | Raleigh |
| Efird, James M. | HR/SS | Roxboro | Roxboro |
| Eller, James | HR/SS | Mt. Pleasant | Willow Springs |
| Ellis, Robert | ADMN/MAL | Louisville, KY | |
| Epps, St. Paul | HR | Windsor | |
| Evans, Charles | HR | Anderson, SC | |
| Farmer, Charles J. | HR | Clarksville, VA | |
| Ferry, James F. | P | First | Garner |
| Fields, Robert | HR | Raleigh | |
| Finch, Carrie | AOP | First | Greenville |
| Ford, Graham | MAL/IS | Durham | |
| Fricks, Susan D. | HR | Durham | |
| Fulkerson, Mary M. | PROF/MAL | Hillsborough | |
| Fulton, Gary | AOP | White Memorial | Raleigh |
| Garrison, David | HR | Durham | |
| Ghering-Burick | SS | Roanoke Island | Manteo |
| Gicker-Anderson, Juliann | SS | New Bern | |
| Gillette, Jeffrey | MAL | Cary | |
| Girgis, Raafat Shehata | ADMN/MAL | Louisville, KY | |
| Godwin, Claude | HR | Louisville, KY | |
| Golden, Franklin | COP | Durham | |
| Goodwin, Harry R. | HR/SS | Grifton | Grifton |
| Grady, Bruce | AOP | Western Boulevard | Raleigh |
| Grandstaff, Daniel | HR | Chapel Hill | |
| Graves, Spottswood | HR/SS | Calvary | Swan Quarter |
| Green, Gregory | D/AOP | Wake Forest | Wake Forest |
| Greene, David | HR | Cary | |
| Gregory, Henry D. | HR/SS | Macclesfield | Macclesfield |
| Griffith, Ashley | MAL | Raleigh | |
| Griffith, Lloyd | HR | New Bern | |
| Grill, Chris | P | Fairfield | Hillsborough |
| Haggard, Frank | LIB | Westminster | Lucama |
| Hale, Anne Elizabeth | HR | Roxboro | |
| Hall, Deky | MAL | Cary | |
| Hardin, Matthew | MAL | Japan | |
| Harris, Tom | P | Saint Andrews | Raleigh |
| Hart, A. M. "Mac" | HR | Black Mountain | |
| Hartman, Taylor Lewis Guthrie | AOP | Westminster | Durham |
| Harvard, Joseph | P | First | Durham |
| Harvey, Thomas A. | MSN | Oxford, UK | |
| Hausmann, Margot | MAL | Durham | |
| Hausmann, Peter | MAL | Durham | |
| Hawkins, Jimmie | P | Covenant | Durham |
| Hawkins, William | P | First | New Bern |
| Hebacker, Lisa | AOP | White Memorial | Raleigh |
| Hedgpeth, Ingram | P | Mt. Bethel | Durham |
| Hedgpeth, Marilyn | AOP | First | Durham |
| Hefner, Kerri | P | New Hope | Chapel Hill |
| Hein, Marilyn E. | ADMN/MAL | Raleigh | |
| Henry, Cheryl Barton | P | Efland | Durham |
| Herring, Stephen Allen | DP | Hollywood | Greenville |
| Hester Joseph | P | First | Smithfield |
| Hix, Duane | P | White Memorial | Willow Springs |
| Hodge, James | HR | Raleigh | |
| Holderness, Haywood | HR | Durham | |
| Holderness, Jim | HR | Wilmington | |
| Holman, Jo Ella | ADMN/MAL | Louisville, KY | |
| Hong, Seong Peo | MAL | ||
| Hood, Dorothy | MAL | Japan | |
| Huffman, David | P | Trinity | Raleigh |
| Hufham, William | HR | Chocowinity | |
| Huizenga, Nolan | AOP | White Memorial | Raleigh |
| Huneycutt-Verge, Melicent | HR | Pittsboro | |
| Inskeep, Robert | AOP | First | Raleigh |
| Isbell, Harriet | HR | Boulder, CO | |
| Jeong, Gwang Sik | P | Korea | |
| Johnson, George Arthur | HR | Cary | |
| Johnson, Gloria Boyd | AOP | White Memorial | Raleigh |
| Johnson, Robert | P | Ebenezer | New Bern |
| Johnston, Monte | P | Discovery Church | Clayton |
| Joines, Vann | HR | Chapel Hill | |
| Jones, Ron | SS | Plainview | Angier |
| Keever, J. Robert | HR | Durham | |
| Kercheval, William | HR | Falls Church, VA | |
| Kim, Chang M. | HR | Alis Viejo, CA | |
| Kim, Harrison | I/LIB | DuRaleigh | Raleigh |
| King, Arthur E. | HR | Raleigh | |
| Kinney, William | P | First | Washington |
| Kirk, Deborah | AOP | Hudson Memorial | Raleigh |
| Kirkpatrick, Bettie | HR | Rocky Mount | |
| Knauf, Diane | AOP | Saint Andrews | Raleigh |
| Koeneke, Alan | P | Oxford | Oxford |
| Kort, Phyllis | HR | Hillsborough | |
| Kreutzer, Henry C. | HR | San Antonia, TX | |
| Lanford, Conway B. | HR | Raleigh | |
| Langham, John | P | Ernest Myatt | Raleigh |
| Lawrence, Antonia | P | Faith | Goldsboro |
| Lee, Gun Ho | ADMN | Greenville Korean | Greenville |
| Lehman, Gaylord | LIB | Frank Price | Black Creek |
| Leonard, Jason | P | Oak Hill | Oxford |
| Liestman, James E. | HR | Youngsville | |
| Love, Jane | DP | New Hope | Willow Springs |
| Macon, Alston B. | HR | Cullowhee | |
| Mallinson, Howatt | HR | Eatonton, GA | |
| Marshall, Gordon | P | Cotton Memorial | Henderson |
| Martin, Billy Joe | HR | Mobile, AL | |
| McCallum, Herbert | HR | Raleigh | |
| McCartney, Carole | HR | Willow Springs | |
| McChesney, Graham | HR | Durham | |
| McCracken, Ron | P | William and Mary Hart | Tarboro |
| McDuffie, J. Richard | LOB | Benson | |
| McElroy, Patricia | MAL | Pittsboro | |
| McFayden, Kenneth | PROF/MAL | Richmond, VA | |
| McGeachy, A. M. | HR | Charlotte | |
| McKinnon, James H. | HR/SS | Pinetops | Pinetops |
| McLeod, Ed | P | First | Raleigh |
| McMenamin, Ron | HR | Willow Springs | |
| Merkley King, Melinda | I/AOP | Kirk of Kildaire | Cary |
| Metzger, Esther | MAL | Greenville | |
| Michael, Elizabeth | AOP | Trinity Avenue | Durham |
| Miglarese, Sam | AOP | First | Durham |
| Miles, Brian | CHAPL | New Bern | |
| Miles-Allen, Jennifer | AOP | Cary | Cary |
| Miller, Craig | P | North Raleigh | Raleigh |
| Miller, Perry | COUN/MAL | Durham | |
| Mills, Alvin Oswald | HR | Palm Coast, FL | |
| Mims, Ray | I/LIB | New Hope | Chapel Hill |
| Moore, Jody | I | Outer Banks | Kill Devil Hills |
| Moore Sirrine, Marguarite | AOP | Trinity | Raleigh |
| Moorhead, James | PROF/MAL | Princeton, NJ | |
| Mount Shoop, Marcia | MAL | Chapel Hill | |
| Murphy, Thomas | HR | Rodanthe | |
| Musselwhite, Eugene | HR | Charlotte | |
| Myers, John W. | HR | Richmond, VA | |
| Neal, Chad O'Brien | COP | Fuquay-Varina | Fuquay-Varina |
| Neal, Cynthia Graham | COP | Fuquay-Varina | Fuquay-Varina |
| Neely, Wanda | P | First | Kinston |
| Neely, William | P | First | Greenville |
| Nelson, Patrice | LIB | Durham | |
| Niece, Gerald L. | HR | Rocky Mount | |
| Norman, Cathryn Church | MAL | Cary | |
| Nystrom, Richard | HR | Apex | |
| Olson, Frances | HR | Pittsboro | |
| Omokunde, Omotolokun | P | Timothy Darling | Oxford |
| Owen, Kathryn | CM | Durham | |
| Owens, Johanna (Nygard) | MAL | Greensboro | |
| Park, Robert | HR | Efland | |
| Park, S. Peter | LOB | Wheaton, IL | |
| Parker, Linda | CM | Covenant | Durham |
| Peck, William Jay | HR | Chapel Hill | |
| Perkins, William T. | HR | Chesapeake, VA | |
| Pettijohn, Bonnie Kay | HR | Oxford | |
| Pfleiderer, David H. | HR | Palo Alto, CA | |
| Phillips, Scott | CM | NC State | Raleigh |
| Pidcock, Judy | MAL | Raleigh | |
| Pierce, Eugene | HR | Fuquay-Varina | |
| Pierson, Carol | AOP | First | Goldsboro |
| Pilutti, John | HR | Raleigh | |
| Pistor, Lori | MAL | Durham | |
| Poole, Charles Allan | P | Blacknall Memorial | Durham |
| Privott, Raymond | LIB | Mt. Pisgah | Rocky Mount |
| Proctor, Allen | HR | Asheville | |
| Proctor, Caroline Craig | MAL | Asheville | |
| Rainey, Anna | PR | White Memorial | Raleigh |
| Rainwater, Roland | HR | Columbia, SC | |
| Ramirez-Eve, Julio | ADMN/P | Durham | Durham |
| Randall, Clinton | P | Unity | Newton Grove |
| Ransford, Paul | HR | Chapel Hill | |
| Reyes, Rebecca | MAL | Durham | |
| Rice, Richard | HR | Ahoskie | |
| Ricks, Katie | AOP | Church of Reconciliation | Chapel Hill |
| Rogers, John | CM/AOP | University | Chapel Hill |
| Rose, Jane | AOP | Peace | Winterville |
| Ross, Arthur | HR | Raleigh | |
| Sandoval, Joseph | P | First | Roanoke Rapids |
| Scalera, Clark | MAL | Tampa, FL | |
| Schafer, MacHenry | P | Hudson Memorial | Raleigh |
| Sebesan, Dennis | HR | Hurdle Mills | |
| Severance, Elizabeth T. | HR | Burlington | |
| Sexton, Susan | P | Selma | Selma |
| Sherrod, Jonathan | P | Westminster | Raleigh |
| Smith, Gerald | HR | Willow Springs | |
| Smith, Janise Matyas | MAL | Durham | |
| Smith, Preston | P | Falkland | Falkland |
| Sockwell, Jeff | P | West New Bern | New Bern |
| Son, Samuel | AOP | DuRaleigh | Raleigh |
| Spainhour, Jeffrey | AOP | Triangle | Durham |
| Speight, John | HR | Greenville | |
| Stalnaker, Clay | HR | Raleigh | |
| Steinberg, Susan | MAL | Carrboro | |
| Still, Jim | I/LIB | Cann Memorial | Elizabeth City |
| Stock, Edwin W. | HR | Cary | |
| Stokes, Jeanette | MAL | Durham | |
| Stone, John "Rocky" | P | Farmville | Farmville |
| Stone, Samuel | HR | Raleigh | |
| Straight, Anne Pickney | AOP | University | Chapel Hill |
| Strickland, Sefton | HR/SS | Spring Hill | Lucama |
| Strickland, William | HR | Raleigh | |
| Stubbs, Vincent | HR | Durham | |
| Sturdivant, Robert | HR | Cary | |
| Suh, Helder Kinam | DP | NC Korean | Durham |
| Taylor, Samuel Johnson | SS | St. Andrews | Henderson |
| Thomas, Alfred | HR | Raleigh | |
| Thomas, George | HR | Cary | |
| Thorpe, Denise | MAL | Raleigh | |
| Thrower, Frederick | P | Cornerstone | Cary |
| Todd, Mary Harris | P | Morton Memorial | Rocky Mount |
| Troxell, Brad | I/AOP | Duke University Chapel | Durham |
| Tubbs, James | HR | Cary | |
| Tuttle, Carrie | MAL | Durham | |
| Tuttle, Christopher | P | Westminster | Durham |
| Van Wagner, Charles | HR | Raleigh | |
| Vellenga, David | SS | Nutbush | Kittrell |
| Verner, David | HR | Durham | |
| Vokwijn, Kay Robert | HR | Durham | |
| Voss, David | HR/PA | Cary | Cary |
| Wade, Byron | P | Davie Street | Raleigh |
| Walkup, Robert | HR | Columbia, SC | |
| Ward, P. Joseph | MAL | ||
| Watkins, Thomas J. | P | First | Wilson |
| Webb-Mitchell, Brett | MAL | Carrboro | |
| Weisz, Kirk | MAL | Atlanta, GA | |
| Welker, Joseph | P | Kirk of Kildaire | Cary |
| Westbrook, Fred | MAL | Durham | |
| Westfall, Thomas | HR | Fuquay-Varina | |
| Westlund, Robert | P | Englewood | Rocky Mount |
| White, Paul | HR | Cary | |
| Wicks, Steven | P | Mt. Olive | Mt. Olive |
| Wiley, Charles | ADMN/MAL | Louisville, KY | |
| Wiley, Clyde | HR | Raleigh | |
| Williamson, Portia T. | MAL | Durham | |
| Wilson, Gerald | HR | Durham | |
| Wilson, Jane | I/MAL | Little River | Hurdle Mills |
| Wilson, Thomas | HR | Elizabeth City | |
| Wilson-Stayton, Claude | P | Covenant | Wendell |
| Wintermute, Orval | HR | Durham | |
| Workman, Stephanie Arnold | AOP | Kirk of Kildaire | Cary |
| Workman, James | SS | St. Barnabas | Raleigh |
| Worth, Candace A. | P | Roberson Chapel | Williamston |
| Wyly, David | HR | Greenville | |
| Yoder, Robert | HR | Durham | |
| Ziccardi, Rosalind | MAL | Montgomery, AL |
